Description
Pressure Gauge 2
 
	
		
					  | ITEM CODE | PRESSURE | LIST PRICE (RM/MTR) | |
| PGSBT-50MM(1/4"N) X 0-10KG | 0-10KG | 140PSI | |
| PGSBT-50MM(1/4"N) X 0-16KG | 0-16KG | 230PSI | |
| PGSBT-50MM(1/4"N) X 0-30KG | 0-30KG | 400PSI | |
| PGSBT-50MM(1/4"N) X 0-60KG | 0-60KG | 800PSI | |
| PGSBT-50MM(1/4"N) X 0-100KG | 0-100KG | 1400PSI | |
| PGSBT-50MM(1/4"N) X 0-160KG | 0-160KG | 2300PSI | |
| PGSBT-50MM(1/4"N) X 0-250KG | 0-250KG | 3500PSI | |
| PGSBT-50MM(1/4"N) X 0-420KG | 0-420KG | 6000PSI | |
Company Information
							  | Name | : | BT Hydraulic & Hardware Sdn Bhd (863770-M) | 
|---|---|---|
| Business Type | : | Hose & Tubing | 
| Main Product | : | Hydraulic Elbow Adaptor, Hydraulic Adaptor & Fitting, Quick Coupler Hi-Coupler, Sus 316 Pipe Fitting, Sus 316 Compression Fitting, Stainless Steel Hoses & Flexible Expansion Joints, Hose Clip & Clamp, Hydraulic Quick Coupling, Hydraulic Tubing & Fuel Line | 
| Year Established | : | |
| Location | : | Batu Caves | 
| Website | : | http://www.fastul.com | 






