Hotwind Premium
SIL Technology Sdn BhdType: Sale
Its brushless motor ensures that this hot-air blower has a long service life.
Description
Its brushless motor ensures that this hot-air blower has a long service life. The air volume now can be set infinitely up to 900 l/min (31.8 cfm) via the potentiometer. The wide range of applications makes the new HOTWIND PREMIUM truly impressive: be it as a unit with integrated control or as a unit for integration, in a closed-loop control circuit, using a system interface.
- Heat output and air volume steplessly adjustable with potentiometer
- Integrated power electronics
- Protection against heating element or device overheating
- Brushless blower motor
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 230 |
| Power | W | 3100 |
| Max. air outlet temperature | °C | 800 |
| Weight | kg | 2.3 |
| Air volume (20°C) | l/min | 200 – 900 |
| Pressure | kPa | 1.0 |
| Noise emission level | dB(A) | < 70 |
| Size (L × W × H) | mm | 332 × 106 × 179 |
Company Information
| Name | : | SIL Technology Sdn Bhd (596904-A) |
|---|---|---|
| Business Type | : | Heating Equipment & Systems, Plastic Engineering - Welding, Welding Equipment - Plastic |
| Main Product | : | Air Heater LHS 61L, LHS 21L, Air Recycle Heater LE 5000 DF-R / DF, Hot Air Blowers Hotwind Premium / System, Blower High Pressure Blower 'ROBUST', Triac AT, Weldplast S1, HotJet 'S', Weldplast S1,S2, Fusion 3C, Unifloor E, Varimat V2, Uniplan E, Geostar G |
| Year Established | : | |
| Location | : | Subang Jaya |
| Website | : | http://www.siliconinst.com |






