Description
MAIN APPLICATIONS
Fruityard/Vinyard Tractor • Water Pump (Irrigation) • Concrete Sprayer • Minidumper • Vibrating plate • Self-Priming Water Pump • Air Compressor • Generator Set • Refrigerating groups • Motor welder • Motor Sweeper • Aerial Platform • High Pressure Washer • Fire ghting pump
CUSTOMER BENEFITS
High Power Density • Long Engine Life • High Torque • High Reliability
Main Specs
Fruityard/Vinyard Tractor • Water Pump (Irrigation) • Concrete Sprayer • Minidumper • Vibrating plate • Self-Priming Water Pump • Air Compressor • Generator Set • Refrigerating groups • Motor welder • Motor Sweeper • Aerial Platform • High Pressure Washer • Fire ghting pump
CUSTOMER BENEFITS
High Power Density • Long Engine Life • High Torque • High Reliability
Main Specs
| Number of cylinders | 2 |
| Bore and stroke (mm) | 80 x 65 |
| Displacement (cm3) | 654 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | Options available 4, 6 |
| Oil sump capacity (l) | 1.5 |
| Lenght (mm) | 485 |
| Width (mm) | 438 |
| Height (mm) | 485 |
| Dry weight (kg) | 60 |
| Max. power kW (hp) @rpm | 11.2 (15.2) @3600 |
| Maximum Torque (Nm@rpm) | 32.0@2400 |
| Emission Compliance | No Regulations |
Company Information
| Name | : | Mac-Tech Engineering Sdn Bhd (156877-M) |
|---|---|---|
| Business Type | : | Pumps |
| Main Product | : | Submersible Pump, Pressure Vessel, Launtop Diesel Engine, Fire Pump System, Standard Centrifugal End Suction |
| Year Established | : | 1986 |
| Location | : | Kuala Lumpur |
| Website | : | http://www.mac-tech.com.my |



