Mechanical Meters - K33-K44
YSH Marina Machinery Sdn BhdType: Sale
Designed to measure the exact quantity of dispensed liquid (fuel or lubricant) for non-commercial use. Reliable, economical, and easy to install and calibrate on-site.
Description
Designed to measure the exact quantity of dispensed liquid (fuel or lubricant) for non-commercial use. Reliable, economical, and easy to install and calibrate on-site. Also gravity functional thanks to reduced resistance to flow
TECHNICAL SPECIFICATIONS:
TECHNICAL SPECIFICATIONS:
| Flow rate | 20-120 L/Min (5-32gpm) |
| Accuracy | ± 1% |
| Repeatability | 0.2% |
| Pressure | 10 Bar / 142 psi |
| Weight | 0.6Kg / 1.3Lb |
| Packaging | 180 x 180 x 170 mm |
Company Information
| Name | : | YSH Marina Machinery Sdn Bhd (259860-D) |
|---|---|---|
| Business Type | : | Agricultural Equipment & Supplies |
| Main Product | : | Earth Augers, Chainsaw, Pruner, Sprayer, Mist Sprayers, Hand Sprayer, DC Motor Sprayer, Cartrige Diesel Filter, Battery Kit, Automatic Nozzle, Panther DC, Viscomat, Palm Oil Loose Fruit Collector |
| Year Established | : | 1979 |
| Location | : | Puchong |
| Website | : | http://www.yshmarina.com.my |






